Currency exchange rate

Currency exchange rates, the Central Bank of the Republic of Uzbekistan in May 15, 2012

Sell Buy Central Bank rate
1 USD 1900.00 1892.00 1865.13
1 EUR 2430.00 2420.00 2419.35
1 GBP 3007.00 2997.00 2996.52
10 JPY 235.00 234.00 233.11

Deposits

Invest money smartly!

Plastic cards

You do not have to carry large amount of money with you and worry about safety of your purse!

Currency Exchange Rate

1 USD 1900.00 1892.00
1 EUR 2430.00 2420.00
1 GBP 3007.00 2997.00
10 JPY 235.00 234.00
All rates

Survey

How would You rate the Bank’s range of services?